
Jeunesse Useldange 1 (U13 M)

Marisca Mersch 2 (U13 M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 75 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 75 | |
8 | 1 | 3 | 0 | 0 | 0 | 0 | 75 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 75 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Olivier PRADIER (Trainer)
Luca FRANK (Trainer)
Kapitän vun der Ekipp
Oscar COLAMONACO REITER
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes